Quote Ticker
  • CORN (Mar 26) 439'6 3'2 12/17/25   11:37 AM CST
  • CORN (May 26) 447'0 2'4 12/17/25   11:37 AM CST
  • CORN (Jul 26) 452'6 1'6 12/17/25   11:37 AM CST
  • SOYBEANS (Jan 26) 1056'2 -6'4 12/17/25   11:38 AM CST
  • SOYBEANS (Mar 26) 1067'2 -4'4 12/17/25   11:37 AM CST
  • SOYBEANS (May 26) 1079'0 -4'0 12/17/25   11:37 AM CST
  • WHEAT (Mar 26) 505'6 -3'6 12/17/25   11:37 AM CST
  • WHEAT (May 26) 516'6 -2'6 12/17/25   11:36 AM CST
  • LIVE CATTLE (Dec 25) 231.000 - 0.150 12/17/25   11:35 AM CST
  • LIVE CATTLE (Feb 26) 230.350 - 0.350 12/17/25   11:37 AM CST
 


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN