 |
Quote Ticker |
 |
 |
- CORN (May 26) 458'4 2'0
 - CORN (Jul 26) 469'0 0'6
 - CORN (Sep 26) 471'0 0'0
 - SOYBEANS (May 26) 1172'2 11'2
 - SOYBEANS (Jul 26) 1187'2 11'0
 - SOYBEANS (Aug 26) 1184'2 12'4
 - WHEAT (May 26) 618'2 9'2
 - WHEAT (Jul 26) 628'6 7'6
 - LIVE CATTLE (Apr 26) 243.150 3.475
 - LIVE CATTLE (Jun 26) 243.300 3.075

|
 |
 |
 |
 |
| |
|
|