Quote Ticker
  • CORN (May 26) 458'4 2'0 3/31/26   1:19 PM CST
  • CORN (Jul 26) 469'0 0'6 3/31/26   1:19 PM CST
  • CORN (Sep 26) 471'0 0'0 3/31/26   1:19 PM CST
  • SOYBEANS (May 26) 1172'2 11'2 3/31/26   1:19 PM CST
  • SOYBEANS (Jul 26) 1187'2 11'0 3/31/26   1:19 PM CST
  • SOYBEANS (Aug 26) 1184'2 12'4 3/31/26   1:19 PM CST
  • WHEAT (May 26) 618'2 9'2 3/31/26   1:19 PM CST
  • WHEAT (Jul 26) 628'6 7'6 3/31/26   1:19 PM CST
  • LIVE CATTLE (Apr 26) 243.150 3.475 3/31/26   1:04 PM CST
  • LIVE CATTLE (Jun 26) 243.300 3.075 3/31/26   1:04 PM CST
 


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN