 |
Quote Ticker |
 |
 |
- CORN (Mar 26) 439'6 3'2
 - CORN (May 26) 447'0 2'4
 - CORN (Jul 26) 452'6 1'6
 - SOYBEANS (Jan 26) 1056'2 -6'4
 - SOYBEANS (Mar 26) 1067'2 -4'4
 - SOYBEANS (May 26) 1079'0 -4'0
 - WHEAT (Mar 26) 505'6 -3'6
 - WHEAT (May 26) 516'6 -2'6
 - LIVE CATTLE (Dec 25) 231.000 - 0.150
 - LIVE CATTLE (Feb 26) 230.350 - 0.350

|
 |
 |
 |
 |
| |
|
|