 |
Quote Ticker |
 |
 |
- CORN (Mar 26) 421'6 -24'2
 - CORN (May 26) 430'4 -23'2
 - CORN (Jul 26) 437'6 -22'2
 - SOYBEANS (Jan 26) 1034'6 -15'4
 - SOYBEANS (Mar 26) 1050'4 -13'4
 - SOYBEANS (May 26) 1063'2 -12'6
 - WHEAT (Mar 26) 512'2 -6'0
 - WHEAT (May 26) 524'0 -6'0
 - LIVE CATTLE (Feb 26) 235.375 1.525
 - LIVE CATTLE (Apr 26) 236.300 1.400

|
 |
 |
 |
 |
| |
|
|