Quote Ticker
  • CORN (Jul 26) 438'0 10'2 7/10/26   1:15 PM CST
  • CORN (Sep 26) 438'4 8'0 7/10/26   1:19 PM CST
  • CORN (Dec 26) 460'2 9'0 7/10/26   1:19 PM CST
  • SOYBEANS (Jul 26) 1197'4 16'6 7/10/26   1:15 PM CST
  • SOYBEANS (Aug 26) 1190'4 14'0 7/10/26   1:19 PM CST
  • SOYBEANS (Sep 26) 1179'6 11'2 7/10/26   1:19 PM CST
  • WHEAT (Jul 26) 630'0 20'6 7/10/26   1:15 PM CST
  • WHEAT (Sep 26) 639'2 20'4 7/10/26   1:19 PM CST
  • LIVE CATTLE (Aug 26) 235.000 - 0.050 7/10/26   1:04 PM CST
  • LIVE CATTLE (Oct 26) 230.325 - 1.050 7/10/26   1:04 PM CST
 


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN