 |
Quote Ticker |
 |
 |
- CORN (Mar 26) 427'6 -1'2
 - CORN (May 26) 437'0 -0'6
 - CORN (Jul 26) 444'4 -0'4
 - SOYBEANS (Mar 26) 1123'4 1'4
 - SOYBEANS (May 26) 1139'0 2'0
 - SOYBEANS (Jul 26) 1152'0 3'0
 - WHEAT (Mar 26) 537'0 9'0
 - WHEAT (May 26) 544'6 7'2
 - LIVE CATTLE (Feb 26) 242.350 3.250
 - LIVE CATTLE (Apr 26) 240.875 3.550

|
 |
 |
 |
 |
| |
|
|