Quote Ticker
  • CORN (Sep 25) 398'4 0'0 9/12/25   12:01 PM CST
  • CORN (Dec 25) 428'0 10'2 9/12/25   1:19 PM CST
  • CORN (Mar 26) 445'0 10'0 9/12/25   1:19 PM CST
  • SOYBEANS (Sep 25) 1009'6 10'4 9/12/25   12:01 PM CST
  • SOYBEANS (Nov 25) 1045'2 12'6 9/12/25   1:19 PM CST
  • SOYBEANS (Jan 26) 1064'2 12'6 9/12/25   1:19 PM CST
  • WHEAT (Sep 25) 496'2 0'0 9/12/25   12:01 PM CST
  • WHEAT (Dec 25) 521'6 2'0 9/12/25   1:19 PM CST
  • LIVE CATTLE (Oct 25) 229.900 - 2.300 9/12/25   1:04 PM CST
  • LIVE CATTLE (Dec 25) 231.925 - 2.200 9/12/25   1:04 PM CST
 


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN