Quote Ticker
  • CORN (Dec 25) 432'4 -3'6 12/12/25   12:01 PM CST
  • CORN (Mar 26) 440'4 -5'6 12/12/25   1:19 PM CST
  • CORN (May 26) 448'6 -5'2 12/12/25   1:19 PM CST
  • SOYBEANS (Jan 26) 1076'2 -16'6 12/12/25   1:19 PM CST
  • SOYBEANS (Mar 26) 1086'2 -16'0 12/12/25   1:19 PM CST
  • SOYBEANS (May 26) 1096'2 -15'2 12/12/25   1:19 PM CST
  • WHEAT (Dec 25) 530'2 0'0 12/12/25   12:01 PM CST
  • WHEAT (Mar 26) 529'6 -4'2 12/12/25   1:19 PM CST
  • LIVE CATTLE (Dec 25) 229.875 - 0.575 12/12/25   1:04 PM CST
  • LIVE CATTLE (Feb 26) 229.625 - 1.400 12/12/25   1:04 PM CST
 


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN