Quote Ticker
  • CORN (May 26) 440'6 -3'0 4/10/26   1:19 PM CST
  • CORN (Jul 26) 450'6 -3'6 4/10/26   1:19 PM CST
  • CORN (Sep 26) 455'6 -3'0 4/10/26   1:19 PM CST
  • SOYBEANS (May 26) 1174'4 10'4 4/10/26   1:19 PM CST
  • SOYBEANS (Jul 26) 1189'6 10'2 4/10/26   1:19 PM CST
  • SOYBEANS (Aug 26) 1181'2 6'6 4/10/26   1:19 PM CST
  • WHEAT (May 26) 570'0 -3'4 4/10/26   1:19 PM CST
  • WHEAT (Jul 26) 579'4 -4'2 4/10/26   1:19 PM CST
  • LIVE CATTLE (Apr 26) 251.875 2.000 4/10/26   1:04 PM CST
  • LIVE CATTLE (Jun 26) 249.075 2.000 4/10/26   1:04 PM CST
 


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN