Quote Ticker
  • CORN (Dec 25) 411'0 0'2 10/14/25   2:41 AM CST
  • CORN (Mar 26) 427'2 0'0 10/14/25   2:40 AM CST
  • CORN (May 26) 436'2 -0'2 10/14/25   2:38 AM CST
  • SOYBEANS (Nov 25) 1003'0 -4'6 10/14/25   2:41 AM CST
  • SOYBEANS (Jan 26) 1020'4 -4'6 10/14/25   2:39 AM CST
  • SOYBEANS (Mar 26) 1035'2 -4'6 10/14/25   2:41 AM CST
  • WHEAT (Dec 25) 493'6 -3'0 10/14/25   2:40 AM CST
  • WHEAT (Mar 26) 510'0 -3'2 10/14/25   2:41 AM CST
  • LIVE CATTLE (Oct 25) 240.300 2.100 10/13/25   1:04 PM CST
  • LIVE CATTLE (Dec 25) 244.550 2.225 10/13/25   1:04 PM CST
 


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN