Quote Ticker
  • CORN (Mar 26) 427'6 -1'2 2/11/26   1:19 PM CST
  • CORN (May 26) 437'0 -0'6 2/11/26   1:19 PM CST
  • CORN (Jul 26) 444'4 -0'4 2/11/26   1:19 PM CST
  • SOYBEANS (Mar 26) 1123'4 1'4 2/11/26   1:19 PM CST
  • SOYBEANS (May 26) 1139'0 2'0 2/11/26   1:19 PM CST
  • SOYBEANS (Jul 26) 1152'0 3'0 2/11/26   1:19 PM CST
  • WHEAT (Mar 26) 537'0 9'0 2/11/26   1:19 PM CST
  • WHEAT (May 26) 544'6 7'2 2/11/26   1:19 PM CST
  • LIVE CATTLE (Feb 26) 242.350 3.250 2/11/26   1:04 PM CST
  • LIVE CATTLE (Apr 26) 240.875 3.550 2/11/26   1:04 PM CST
 


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN