 |
Quote Ticker |
 |
 |
- CORN (Sep 25) 398'4 0'0
 - CORN (Dec 25) 428'0 10'2
 - CORN (Mar 26) 445'0 10'0
 - SOYBEANS (Sep 25) 1009'6 10'4
 - SOYBEANS (Nov 25) 1045'2 12'6
 - SOYBEANS (Jan 26) 1064'2 12'6
 - WHEAT (Sep 25) 496'2 0'0
 - WHEAT (Dec 25) 521'6 2'0
 - LIVE CATTLE (Oct 25) 229.900 - 2.300
 - LIVE CATTLE (Dec 25) 231.925 - 2.200

|
 |
 |
 |
 |
| |
|
|