 |
Quote Ticker |
 |
 |
- CORN (Dec 25) 411'0 0'2
 - CORN (Mar 26) 427'2 0'0
 - CORN (May 26) 436'2 -0'2
 - SOYBEANS (Nov 25) 1003'0 -4'6
 - SOYBEANS (Jan 26) 1020'4 -4'6
 - SOYBEANS (Mar 26) 1035'2 -4'6
 - WHEAT (Dec 25) 493'6 -3'0
 - WHEAT (Mar 26) 510'0 -3'2
 - LIVE CATTLE (Oct 25) 240.300 2.100
 - LIVE CATTLE (Dec 25) 244.550 2.225

|
 |
 |
 |
 |
| |
|
|