 |
Quote Ticker |
 |
 |
- CORN (May 26) 440'6 -3'0
 - CORN (Jul 26) 450'6 -3'6
 - CORN (Sep 26) 455'6 -3'0
 - SOYBEANS (May 26) 1174'4 10'4
 - SOYBEANS (Jul 26) 1189'6 10'2
 - SOYBEANS (Aug 26) 1181'2 6'6
 - WHEAT (May 26) 570'0 -3'4
 - WHEAT (Jul 26) 579'4 -4'2
 - LIVE CATTLE (Apr 26) 251.875 2.000
 - LIVE CATTLE (Jun 26) 249.075 2.000

|
 |
 |
 |
 |
| |
|
|