Quote Ticker
  • CORN (Mar 26) 421'6 -24'2 1/12/26   1:19 PM CST
  • CORN (May 26) 430'4 -23'2 1/12/26   1:19 PM CST
  • CORN (Jul 26) 437'6 -22'2 1/12/26   1:19 PM CST
  • SOYBEANS (Jan 26) 1034'6 -15'4 1/12/26   1:15 PM CST
  • SOYBEANS (Mar 26) 1050'4 -13'4 1/12/26   1:19 PM CST
  • SOYBEANS (May 26) 1063'2 -12'6 1/12/26   1:19 PM CST
  • WHEAT (Mar 26) 512'2 -6'0 1/12/26   1:19 PM CST
  • WHEAT (May 26) 524'0 -6'0 1/12/26   1:19 PM CST
  • LIVE CATTLE (Feb 26) 235.375 1.525 1/12/26   1:04 PM CST
  • LIVE CATTLE (Apr 26) 236.300 1.400 1/12/26   1:04 PM CST
 


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN