 |
Quote Ticker |
 |
 |
- CORN (Dec 25) 432'4 -3'6
 - CORN (Mar 26) 440'4 -5'6
 - CORN (May 26) 448'6 -5'2
 - SOYBEANS (Jan 26) 1076'2 -16'6
 - SOYBEANS (Mar 26) 1086'2 -16'0
 - SOYBEANS (May 26) 1096'2 -15'2
 - WHEAT (Dec 25) 530'2 0'0
 - WHEAT (Mar 26) 529'6 -4'2
 - LIVE CATTLE (Dec 25) 229.875 - 0.575
 - LIVE CATTLE (Feb 26) 229.625 - 1.400

|
 |
 |
 |
 |
| |
|
|