Quote Ticker
  • CORN (Jul 25) 433'4 4'2 7/2/25   9:02 PM CST
  • CORN (Sep 25) 420'4 2'4 7/3/25   12:40 AM CST
  • CORN (Dec 25) 436'4 3'0 7/3/25   12:40 AM CST
  • SOYBEANS (Jul 25) 1055'2 4'6 7/2/25   7:24 PM CST
  • SOYBEANS (Aug 25) 1052'4 -1'0 7/3/25   12:40 AM CST
  • SOYBEANS (Sep 25) 1038'4 -1'2 7/3/25   12:40 AM CST
  • WHEAT (Jul 25) 558'0 2'0 7/2/25   7:00 PM CST
  • WHEAT (Sep 25) 563'0 -1'0 7/3/25   12:38 AM CST
  • LIVE CATTLE (Aug 25) 212.625 1.700 7/2/25   1:04 PM CST
  • LIVE CATTLE (Oct 25) 209.875 1.900 7/2/25   1:04 PM CST
 


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN