 |
Quote Ticker |
 |
 |
- CORN (Mar 21) 530'6 -2'6
 - CORN (May 21) 533'6 -3'0
 - CORN (Jul 21) 530'6 -2'6
 - SOYBEANS (Mar 21) 1414'6 -13'6
 - SOYBEANS (May 21) 1412'4 -13'0
 - SOYBEANS (Jul 21) 1398'4 -12'2
 - WHEAT (Mar 21) 674'6 5'4
 - WHEAT (May 21) 675'4 5'4
 - LIVE CATTLE (Feb 21) 112.650 0.700
 - LIVE CATTLE (Apr 21) 118.225 0.975
 - LIVE CATTLE (Jun 21) 116.300 1.325
 - LEAN HOGS (Feb 21) 68.025 1.625
 - LEAN HOGS (Apr 21) 72.850 0.575
 - LEAN HOGS (May 21) 77.600 0.150

|
 |
 |
 |
 |
| |
|
|