 |
Quote Ticker |
 |
 |
- CORN (Jul 25) 433'4 4'2
 - CORN (Sep 25) 420'4 2'4
 - CORN (Dec 25) 436'4 3'0
 - SOYBEANS (Jul 25) 1055'2 4'6
 - SOYBEANS (Aug 25) 1052'4 -1'0
 - SOYBEANS (Sep 25) 1038'4 -1'2
 - WHEAT (Jul 25) 558'0 2'0
 - WHEAT (Sep 25) 563'0 -1'0
 - LIVE CATTLE (Aug 25) 212.625 1.700
 - LIVE CATTLE (Oct 25) 209.875 1.900

|
 |
 |
 |
 |
| |
|
|