Printable Page Grain   Return to Menu - Page 1 2 3 5 6 9 10 11 12 13
 
 
FARM MARKET NEWS - CORN REPORT FOR Mon, March 18
Exchange rate was 1.3519 down 0.0002
Chicago corn closed slightly lower to steady.

      MAY24   HI 4.40  1/2                    DEC24    HI 4.73  1/2
             LOW 4.34                                 LOW 4.68  1/4
            CLOSE4.36   Down  3/4                   CLOSE 4.70  3/4  Unchanged

            OLD CROP BASIS                          NEW CROP BASIS
Location    Spot   1mt   2mt   3mt U.S. $/bu   $/mt Cntrct U.S.   $/bu   $/mt
ELEVATORS        +MAY24+JUL24+JUL24
CK Low       0.60                        4.96 195.27  0.95         5.66 222.73
CK High      0.60                        4.96 195.27  1.00         5.71 224.69
CK Avg       0.60                  -0.69 4.96 195.27  0.99 -0.49   5.70 224.41
Essex Cty    0.60                        4.96 195.27  1.00         5.71 224.69
Mdsx Low     0.60                        4.96 195.27  0.95         5.66 222.73
Mdsx High    0.60                        4.96 195.27  1.00         5.71 224.69
Mdsx Avg     0.60                  -0.69 4.96 195.27  0.99 -0.49   5.70 224.20
Hensall      0.62                        4.98 195.92  1.02         5.72 225.35
Bruce        0.60                        4.96 195.27  1.00         5.71 224.69
Putnam       0.60                        4.96 195.27  1.00         5.71 224.69
Guelph       0.55                        4.91 193.30  0.95         5.66 222.73
Burford      0.60                        4.96 195.27  0.95         5.66 222.73
Port Perry   0.30                        4.66 183.46  0.80         5.51 216.82
Norfolk      0.60                        4.96 195.27  1.00         5.71 224.69
Palmerston   0.60                        4.96 195.27  1.00         5.71 224.69
Varna        0.60                        4.96 195.27  1.00         5.71 224.69
Belmore      0.60                        4.96 195.27  1.00         5.71 224.69
Trenton      0.35                        4.71 185.42  0.80         5.51 216.82
Winchester   0.60                        4.96 195.27  1.18         5.89 231.78
North Gower  0.60                        4.96 195.27  1.10         5.81 228.63
Vankleek Hil 0.86                        5.22 205.50  1.01         5.72 225.09
Huron FOB    0.76  0.82  0.82N/A         5.12 201.57N/A
Kent FOB     0.98                        5.34 210.23  1.13         5.84 229.81
Lamb FOB    N/A                                     N/A
Mdsx FOB     0.95  1.00  1.05  1.00      5.31 209.05N/A
FOB SW Que   1.65                        6.01 236.60N/A
Track        1.21                        5.57 219.28N/A
PROCESSORS
Chat-Eth    N/A  N/A   N/A     1.33                   1.40         6.11 240.44
Jhnstwn-Eth N/A  N/A   N/A   N/A                      1.43         6.14 241.62
Aylmer-Eth  N/A  N/A   N/A   N/A                    N/A
Sarn-Eth    N/A  N/A   N/A   N/A                    N/A
London-Ing  N/A  N/A   N/A   N/A                      1.45         6.16 242.41
Cardnl-Ing  N/A  N/A   N/A   N/A                      1.50         6.21 244.38
W O Feed     1.21                        5.57 219.38
max 5.0 ppm
US Rep       1.54                        5.90 232.27
Toledo El.  -0.55                        3.81 149.82 -0.54         4.17 164.04

TRANSFER
Pt. Colb    N/A                                       1.15         5.86 230.60
Prescott    N/A                                       1.42         6.13 241.23


HI SD CRN    0.60                        4.96
*Wet Bid

Get your local Cash Bids emailed to you each morning from DTN – click here to sign up for DTN Snapshot.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN